Past Projects
Click here to view the complete and updated list.
Spring 2019
| Project | Session | Title |
|---|---|---|
| 1 | Spring 2019 | Optimizing Illumination for Overlapped Classification |
| 2 | Spring 2019 | Classification of Microscopic Images With and Without Tuberculosis Bacilli |
| 3 | Spring 2019 | A Deep Learning Approach to Improving Ultrasonic Plane Wave Imaging |
| 4 | Spring 2019 | Automated Image Focus Detecting Algorithm for Low-Cost Handheld Microscope |
| 5 | Spring 2019 | Exploring Physical Parameters for Incoherent Imaging |
Spring 2020
Fall 2020
Spring 2021
Note : All efforts have been made to maintain the links within the webpages. However, incase of any broken links, please inform your TAs